About Blood
Transfusable Blood Components Summary
The primary components of Whole Blood are Red Blood Cells, Platelets, Plasma and cryoprecipitate
| Blood Product | Definition | Storage | Shlef Life | Main Uses |
|---|---|---|---|---|
| Whole Blood | Whole blood contains all the blood elements | 2⁰ to 6⁰ | *35 days or 42 days | Trauma, Major Surgeries including open heart surgery and newborns |
| Red Blood Cells | RBC’s contain haemoglobin, they transport oxygen and carbon dioxide | 2⁰ to 6⁰ | *35 days or 42 days | Trauma, Anemia, Surgery, Blood Disorders |
| Platelets | Helps stop bleeding by aiding clotting of blood | 20⁰ to 24⁰ | 5 days | Cancer Patients receiving chemotherapy, Organ Transplant, Dengue |
| Plasma | The fluid part of blood in which corpuscles are suspended | −18⁰ to −80⁰ | 1 year | Coagulation factor deficiencies, Liver disease, Bleeding Disorder , Shock, Burns |
| Cryoprecipitate | Insoluble portion of Plasma, It contains ≥ 80IU Factor VIII (AHF), ≥ 150mg of fibrinogen | −18⁰ to −80⁰ | 1 year | Hemophilia, von-Willebrands diseases(most common hereditary coagulation abnormality) |
| Single Donor Platelets | Helps stop bleeding by aiding clotting of blood | 20⁰ to 24⁰ | 5 days | Cancer Patients receiving chemotherapy, Dengue |
* Shelf life of whole blood and red cells varies based on the type of anticoagulant + Additive Solution.

